<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>Safety Equipment Industry Career Center Search Results (Facilities//Maintenance/Trades Jobs)</title>
						<link>https://careers.safetyequipment.org</link>
						<description>Latest Safety Equipment Industry Career Center Jobs</description>
						<pubDate>Mon, 18 May 2026 11:19:38 Z</pubDate>
						
							<item>							
								
									<link>https://careers.safetyequipment.org/jobs/rss/22240384/mechanic</link>
								
								<title>Mechanic | Washington and Lee University</title>								
								<guid isPermaLink="true">https://careers.safetyequipment.org/jobs/rss/22240384/mechanic</guid>
								<description>Lexington, Virginia,  Mechanic Reporting to the Director of Operations and Maintenance, the mechanic is responsible for the maintenance and repairs of all facility-owned automotive and grounds equipment, including advanced diagnostic troubleshooting of vehicles, knowledge of welding and fabrication techniques to make repairs and modifications of campus equipment such as handrails, mounts, and guarding, as well as minor body repairs to campus fleet and equipment. The Department of University Facilities is committed to the development of a welcoming environment, and we strive to advance the University&#39;s commitment to the civil and unfettered free exchange of ideas in carrying out the mission of Washington and Lee University. Essential Functions: In conjunction with supervisor, will organize and assign work orders and ensure that quality standards are met. Observes work performance, both quality and quantity and advises supervisor of quality issues needing to be addressed. Directs, instructs and works with staff on vehicle, equipment safety repairs and maintenance issues. Manages inventory to ensure critical parts/spares are available when required to support accomplishing scheduled maintenance work. Performs minor and major repairs on all types of equipment, including but not limited to, all vehicles, power operated equipment as well as hand tools. Repairs and finishes body damage to University vehicles. Repair and change all sizes of automobile, truck, and equipment tires. Performs minor equipment repair and maintenance as required; sharpens blades, chain saw chains &#38; check and maintain proper lubrication &#38; oil levels. Ability to use diagnostic equipment to troubleshoot and repair dysfunctional parts and systems. Responsible for maintaining accurate computer records of time and parts used on specific work order tasks. Assists in implementing planned preventive maintenance program to ensure prolonged life and safety of equipment to minimize breakdown or failure of mobile equipment. Complies with established University safety and operating procedures and maintains a safe and clean environment. Supports campus wide activities in the areas of setups, snow and ice removal, emergency call ins and any other duties as assigned. Work Schedule:  7:00 a.m. - 3:30 p.m. This position works 40 hours per week. Minimum Qualifications: High school diploma or equivalent GED. Minimum of three years of relevant experience and be willing to accept additional training to remain current with mechanical technology. Commercial Driver&#39;s License (CDL) preferred, or ability to obtain within 6 months of employment. Must be able to follow verbal and written directions and provide responses in writing. Ability to use computers to read and respond to emails and to use basic applications. This position requires the possession and maintenance of a valid Virginia vehicle operator&#39;s license and a good driving history. Application Instructions Review of applications will begin immediately and continue until the position is filled.  Required materials include: Cover letter Resume Names and contact information for three professional references Application instructions for internal and external candidates can be found at:  http://www.wlu.edu/employment-opportunities Physical Requirements: Fingering: Picking, pinching, typing or otherwise working, primarily with fingers rather than with whole hand or arm as in handling. Grasping: Applying pressure to an object with the fingers and palm. Repetitive motions: Making substantial movements (motions) of the wrists, hands, and/or fingers. Walking: Moving about on foot to accomplish tasks, particularly for long distances or moving from one work site to another. Standing: Remaining upright on the feet, particularly for sustained periods of time. Balancing: Maintaining body equilibrium to prevent falling when walking, standing or crouching on narrow, slippery or erratically moving surfaces. This factor is important if the amount and kind of balancing the amount and kind of balancing exceeds that needed for ordinary locomotion and maintenance of body equilibrium. Climbing: Ascending or descending ladders, stairs, scaffolding, ramps, poles and the like, using feet and legs and/or hands and arms. Body agility is emphasized. This factor is important if the amount and kind of climbing required exceeds that required for ordinary locomotion. Stooping: Bending body downward and forward by bending spine at the waist. This factor is important if it occurs to a considerable degree and requires full use of the lower extremities and back muscles. Kneeling: Bending legs at knee to come to a rest on knee or knees. Crouching: Bending the body downward and forward by bending leg and spine. Crawling: Moving about on hands and knees or hands and feet. 12: Reaching: Extending hand(s) and arm(s) in any direction. Pushing: Using upper extremities to press against something with steady force in order to thrust forward, downward or outward. Pulling: Using upper extremities to exert force in order to draw, drag, haul or tug objects in a sustained motion. Lifting: Raising objects from a lower to a higher position or moving objects horizontally from position to position. This factor is important if it occurs to a considerable degree and requires the substantial use of the upper extremities and back muscles. Working Conditions: The worker is subject to both environmental conditions: Activities occur inside and outside. The worker is subject to noise: There is sufficient noise to cause the worker to shout in order to be heard above the ambient noise level. The worker is subject to vibration: Exposure to oscillating movements of the extremities or whole body. The worker is subject to hazards: Includes a variety of physical conditions, such as proximity to moving mechanical parts, moving vehicles, electrical current, working on scaffolding and high places, exposure to high heat or exposure to chemicals. The worker is subject to oils: There is air and/or skin exposure to oils and other cutting fluids. Types of Work : Medium work: Exerting up to 50 pounds of force occasionally, and/or up to 20 pounds of force frequently, and/or up to 10 pounds of force constantly to move objects. Position Type:  Non-Exempt, Full Time, Benefit Eligible Minimum Pay: $26.69 - Pay Commensurate with Experience Washington and Lee is an Equal Opportunity Employer seeking candidates committed to high standards of scholarship, performance, professionalism, and to a welcoming campus community. Job description requirements are representative, but not all-inclusive of the knowledge, skill, and abilities needed to successfully perform this job. Reasonable accommodations may be made to enable qualified individuals with disabilities to perform essential functions. To apply, visit:   https://wlu.wd5.myworkdayjobs.com/en-US/WLUCareers/job/Lexington-VA/Mechanic_R1410 Copyright 2025 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency   jeid-6086e07cd32ce044983949b87a8f3edd</description>
								<pubDate>Mon, 18 May 2026 02:17:00 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.safetyequipment.org/jobs/rss/22227045/hvac-watch-mechanic-8193c-facilities-services-85660</link>
								
								<title>HVAC Watch Mechanic (8193C), Facilities Services - 85660 | University of California, Berkeley</title>								
								<guid isPermaLink="true">https://careers.safetyequipment.org/jobs/rss/22227045/hvac-watch-mechanic-8193c-facilities-services-85660</guid>
								<description>Berkeley, California,  HVAC Watch Mechanic (8193C), Facilities Services - 85660 About Berkeley      At the University of California, Berkeley, we are dedicated to fostering a community where everyone feels welcome and can thrive. Our culture of openness, freedom and belonging make it a special place for students, faculty and staff. As a world-leading institution, Berkeley is known for its academic and research excellence, public mission, diverse student body, and commitment to equity and social justice. Since our founding in 1868, we have driven innovation, creating global intellectual, economic and social value. We are looking for applicants who reflect California&#39;s diversity and want to be part of an inclusive, equity-focused community that views education as a matter of social justice. Please consider whether your values align with our  Guiding Values and Principles ,  Principles of Community , and  Strategic Plan . At UC Berkeley, we believe that learning is a fundamental part of working, and provide space for  supportive colleague communities via numerous employee resource groups  (staff organizations). Our goal is for everyone on the Berkeley campus to feel supported and equipped to realize their full potential. We actively support this by providing all of our full-time staff employees with at least 80 hours (10 days) of paid time per year to engage in professional development activities. Find out more about how you can  grow your career  at UC Berkeley. Departmental Overview Facilities Services works to continuously improve the campus in partnership with all members of the University community to ensure that classrooms, laboratories, and offices support teaching, learning and research.  Through the efforts of over 400 dedicated staff members and serving over 10M building square feet and 1100 acres, Facilities Services includes the asset management program, custodial services, maintenance operations, engineering and technical services, environmental services, grounds operations, the Cal Zero Waste program. Position Summary This position maintains and repairs the steam and refrigeration equipment on campus.  The HVAC/Steamfitter engages in projects requiring the highly specialized skills of steamfitter/refrigeration mechanical work for campus clients under general supervision. Application Review Date The First Review Date for this job is: May 6, 2026. For full consideration, please apply on or before the first review date. Responsibilities Steamfitting / Refrigeration (60%) Repair and maintain large chiller systems. Repair and maintain air conditioning, refrigeration, and heating systems. Maintain all equipment pertaining to each system, including low, medium, and high-pressure steam lines and traps, pressurized, gravity, and vacuum condensate return systems, condensate and steam-operated pumps. Repair or replace pneumatic control valves relating to pressure reducing stations, radiators, heating coils, convectors, unit heaters and boiler controls. Maintain steam distribution systems in steam manholes as required. Install and repair lab steam, vacuum, air, oxygen lines, hard pneumatic lines and control valves. Repair heat exchangers for heating, domestic and industrial hot water. Repair, maintain autoclaves, cage washers, dishwashers, warm rooms, cold rooms, constant temperature rooms, growth chambers, incubators, dehumidifiers and humidifiers. Repair and replace controls on heat exchangers for heating and domestic hot water. Administrative Duties (30%) Adhere to scheduling of work through the work management program. Consult the shop superintendent and/or lead for technical information. Support maintenance projects and programmatic work assignments. Keep accurate work records and complete paperwork in a neat and timely manner. Define and describe materials, tools and/or equipment, work methods and task sequences. Serve as liaison with clients, relaying their needs and requirements to the appropriate department or superintendent. Obtain materials and equipment. Safety (5%) Adhere to all university and departmental safety guidelines. Attend job-related and safety training as required. Employee is personally responsible for following health and safety guidelines and instructions. Other (5%) Perform other duties as assigned. Required Qualifications  Must possess five years apprentice or equivalent work experience and two years journeyman experience in craft-related trade. Experience using a variety of craft techniques and all tools pertaining to the trade, including welding, brazing, soft and hard solder and pipe fitting. Ability to gain access to small/tight areas and is able to work or maneuver around obstacles that requires stairs and ladders; ability to lift up to 75 lbs. Repair and test boilers. Includes all piping, gas valves, low water and make up valves. Replacement of controls and failed components. Operate boiler when a component of the heating system has failed and a repair is needed. Troubleshoot, repair or replace heat exchangers and their components for HHW, DHW, IHW and replacement of heating and cooling coils. Repair and replacement of all control valves and diaphragms over one inch in diameter. Repair or replace radiators, convectors and baseboard heaters, heating and cooling coils and their actuators. Repair, replace and when necessary, adjust controls, for HHW, DHW and IHW heat exchangers. Installation of hard pipe pneumatic control lines for new and existing control systems.  Repair or replace pneumatic diaphragms over 1 inch in diameter. Troubleshoot and repair, replace and provide preventative maintenance where necessary for all permanent chillers, air conditioning, humidity control systems, absorbers, growth chambers, cold rooms, warm rooms, constant temperature rooms, walk in boxes, reach in boxes, incubators, air driers for compressors, humidifiers and dehumidifiers. Repair and replacement of low, medium and high-pressure steam lines, strainers and steam traps condensate lines, HHW lines and chilled water lines. Repair and replace pressure reducing stations and their components on steam, air and water lines in buildings. Repair and coordinate preventative maintenance for autoclaves, dishwashers, cage washers, all related piping, valves and steam traps. Repair and replace hard piped air lines, valves and pressure switches on compressors and vacuum pumps. Knowledge of and ability to conform to University, state, and federal policies and procedures including safety policies such as the EPA, IIPP, Hazard Communication Program, and Health and Safety Manual. Ability to work with a fitted work respirator as required. Must possess excellent communication skills and ability to interact in a positive manner with campus community, including students, building managers, academic personnel, and craft personnel, in a multi-cultural environment. Ability to track jobs to completion and prioritize requirements; able to work and support shutdowns and project schedules to minimize interference with others. Must be able to read information from equipment manufacturers&#39; manuals, service requests, layout sketches, blueprints, appropriate state and local government codes, trade-specific manuals and practices, and determine how the fixture or equipment should perform. Knowledge of relevant building codes and regulations. Ability to execute all job assignments in a timely manner. Ability to communicate clearly over the telephone and two-way radio. Must be available to respond to emergencies, work on-call, rotating swing shift, and holidays. Adhere to Facilities Services&#39; work rules and Code of Conduct. Education/Training: 5-year apprenticeship or equivalent training and work experience. Salary &#38; Benefits  For information on the comprehensive benefits package offered by the University, please visit the University of California&#39;s  Compensation &#38; Benefits  website. Under California law, the University of California, Berkeley is required to provide a reasonable estimate of the compensation range for this role and should not offer a salary outside of the range posted in this job announcement. This range takes into account the wide range of factors that are considered in making compensation decisions including but not limited to experience, skills, knowledge, abilities, education, licensure and certifications, analysis of internal equity, and other business and organizational needs. It is not typical for an individual to be offered a salary at or near the top of the range for a position. Salary offers are determined based on final candidate qualifications and experience.  The budgeted hourly rate that the University reasonably expects to pay for this position is $73.25/hour. This is a non-exempt, bi-weekly paid position. This is a full-time Career position that is eligible for full benefits. How to Apply To apply, please submit your resume and cover letter. Driving Required Required to hold a valid driver&#39;s license, have a driving record that is in accordance with local policies/procedures, and/or enroll in the California Employer Pull Notice Program. Physical Exam Employment is contingent upon passing a physical exam. Other Information This position is governed by the terms and conditions in the agreement for the Skilled Crafts Unit (KB) between the University of California and the Alameda County Building and Construction Trades Council (ACBCTC). The current bargaining agreement manual can be found at:  http://ucnet.universityofcalifornia.edu/labor/bargaining-units/kb/index.html This is not a visa opportunity. This position does not include sponsorship of a new consular H-1B visa petition that would require payment of the $100,000 supplemental fee. This is an on-site position at the University of California, Berkeley. Conviction History Background This is a designated position requiring fingerprinting and a background check due to the nature of the job responsibilities.  Berkeley does hire people with conviction histories and reviews information received in the context of the job responsibilities.  The University reserves the right to make employment contingent upon successful completion of the background check. SB 791 and AB 810 Misconduct Disclosure Requirement: As a condition of employment, the final candidate who accepts a conditional offer of employment will be required to disclose if they have been subject to any final administrative or judicial decisions within the last seven years determining that they committed any misconduct; received notice of any allegations or are currently the subject of any administrative or disciplinary proceedings involving misconduct; have left a position after receiving notice of allegations or while under investigation in an administrative or disciplinary proceeding involving misconduct; or have filed an appeal of a finding of misconduct with a previous employer. &#39;Misconduct&#39; means any violation of the policies or laws governing conduct at the applicant&#39;s previous place of employment, including, but not limited to, violations of policies or laws prohibiting sexual harassment, sexual assault, or other forms of harassment, discrimination, dishonesty, or unethical conduct, as defined by the employer. For reference, below are UC&#39;s policies addressing some forms of misconduct: UC Sexual Violence and Sexual Harassment Policy UC Anti-Discrimination Policy Abusive Conduct in the Workplace Equal Employment Opportunity The University of California is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, age, protected veteran status, or other protected status under state or federal law.   To apply, visit  https://careerspub.universityofcalifornia.edu/psc/ucb/EMPLOYEE/HRMS/c/HRS_HRAM_FL.HRS_CG_SEARCH_FL.GBL?Page=HRS_APP_JBPST_FL&#38;JobOpeningId=85660&#38;PostingSeq=1&#38;SiteId=21&#38;languageCd=ENG&#38;FOCUS=Applicant Copyright 2025 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency   jeid-fc0dd4e07baf2549be539a3113268170</description>
								<pubDate>Mon, 18 May 2026 02:32:41 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.safetyequipment.org/jobs/rss/22155843/assistant-superintendent-of-housing</link>
								
								<title>Assistant Superintendent of Housing | The University of Texas at Dallas</title>								
								<guid isPermaLink="true">https://careers.safetyequipment.org/jobs/rss/22155843/assistant-superintendent-of-housing</guid>
								<description>Richardson, Texas,  Posting Number:  S06949P Job Description:   The Assistant Superintendent of Housing Facilities Maintenance supervises all aspects of maintenance and housekeeping for on-campus housing. This position ensures all maintenance tasks and work orders are assigned, completed timely and efficiently, that all necessary supplies are stocked, and that staff is trained and scheduled to effectively maintain the buildings and equipment. The Assistant Superintendent will be responsible for planning the annual turn process to prepare the buildings for new residents. This position will have a support role in vendor relationships for supplies and services necessary to operate the buildings. The Assistant Superintendent will assist the Associate Director and Director of Housing Operations in all aspects of planning, budgeting, and development of procedures for the department, including routine, long-term, and preventative maintenance, projects, inventory, equipment, safety, and code compliance. This position will have a primary role in ensuring excellent customer service through the work order system, resolving customer complaints, and maintaining a high level of communication with residents and other interested internal and external partners.</description>
								<pubDate>Mon, 18 May 2026 02:19:16 -0400</pubDate>
							</item>
						
					</channel>
				</rss>